Request Quote

Inrush Current Limiters (ICL)

Image Part Number Manufacturers Description Price View
MF72-016D13 Image MF72-016D13 Cantherm ICL 16 OHM 20% 3A 15.5MM $0.81 RFQ
MF72-001.5D25 Image MF72-001.5D25 Cantherm ICL 1.5 OHM 20% 10A 27.5MM $5.25 RFQ
MS22 20005 Image MS22 20005 Ametherm ICL 20 OHM 25% 5A 20MM $4.23 RFQ
MS22 75004 Image MS22 75004 Ametherm ICL 75 OHM 25% 4A 20MM $4.23 RFQ
B57235S509M Image B57235S509M EPCOS (TDK) ICL 5 OHM 20% 4.2A 9.5MM $0.90 RFQ
MS15 30004 Image MS15 30004 Ametherm ICL 30 OHM 25% 4.2A 15MM $2.80 RFQ
CL-90A Image CL-90A Amphenol Advanced Sensors ICL 120 OHM 25% 2A 23.62MM $2.73 RFQ
B57364S409M Image B57364S409M EPCOS (TDK) ICL 4 OHM 20% 9.5A 21MM $2.52 RFQ
MF72-033D7 Image MF72-033D7 Cantherm ICL 33 OHM 20% 500MA 9MM $0.36 RFQ
SG32 Image SG32 Ametherm ICL 4 OHM 20% 14A $2.39 RFQ
MS32 5R020 Image MS32 5R020 Ametherm ICL 5 OHM 25% 20A 30MM $4.67 RFQ
SG26 Image SG26 Ametherm ICL 5 OHM 15% 12A $2.39 RFQ
SL22 60003 Image SL22 60003 Ametherm ICL 60 OHM 25% 3A 22MM $1.64 RFQ
SL22 2R508 Image SL22 2R508 Ametherm ICL 2.5 OHM 20% 8A 22MM $1.64 RFQ
SL18 30006 Image SL18 30006 Ametherm ICL 30 OHM 25% 6A 18MM $1.44 RFQ
B57238S309M Image B57238S309M EPCOS (TDK) ICL 3 OHM 20% 7.4A 16MM $1.38 RFQ
SG27 Image SG27 Ametherm ICL 10 OHM 0.15% 6A 12.7MM $1.34 RFQ
SG190 Image SG190 Ametherm ICL 5 OHM 15% 4A $1.34 RFQ
B57237S600M Image B57237S600M EPCOS (TDK) ICL 60 OHM 20% 2A 15MM $1.32 RFQ
B57213P309M301 Image B57213P309M301 EPCOS (TDK) ICL 3 OHM 20% 7A 14.5MM $1.25 RFQ
B57213P800M301 Image B57213P800M301 EPCOS (TDK) ICL 80 OHM 20% 2A 14.5MM $1.25 RFQ
B57213P409M301 Image B57213P409M301 EPCOS (TDK) ICL 4 OHM 20% 6A 14.5MM $1.25 RFQ
B57213P100M301 Image B57213P100M301 EPCOS (TDK) ICL 10 OHM 20% 5A 14.5MM $1.25 RFQ
B57213P330M301 Image B57213P330M301 EPCOS (TDK) ICL 33 OHM 20% 3A 14.5MM $1.25 RFQ
B57213P509M301 Image B57213P509M301 EPCOS (TDK) ICL 5 OHM 20% 6A 14.5MM $1.25 RFQ
B57213P121M301 Image B57213P121M301 EPCOS (TDK) ICL 120 OHM 20% 2A 14.5MM $1.25 RFQ
MF72-008D15 Image MF72-008D15 Cantherm ICL 8 OHM 20% 5A 17.5MM $1.14 RFQ
MF72-120D15 Image MF72-120D15 Cantherm ICL 120 OHM 20% 1.8A 17.5MM $1.14 RFQ
B57213P259M301 Image B57213P259M301 EPCOS (TDK) ICL 2.5 OHM 20% 6.5A 14.5MM $1.14 RFQ
B57211P160M301 Image B57211P160M301 EPCOS (TDK) ICL 16 OHM 20% 3A 13MM $1.14 RFQ
SG42 Image SG42 Ametherm ICL 10 OHM 15% 5A 15.24MM $1.09 RFQ
SL12 22101 Image SL12 22101 Ametherm ICL 220 OHM 20% 1A 12MM $0.90 RFQ
NTPAD160LDNB0 Image NTPAD160LDNB0 Murata Electronics North America ICL 16 OHM 15% 2A 13MM $0.88 RFQ
SL10 12101 Image SL10 12101 Ametherm ICL 120 OHM 20% 1A 10MM $0.86 RFQ
SL12 25003 Image SL12 25003 Ametherm ICL 25 OHM 15% 3A 12MM $0.86 RFQ
SL10 40002 Image SL10 40002 Ametherm ICL 40 OHM 20% 2A 10MM $0.86 RFQ
SL12 40002 Image SL12 40002 Ametherm ICL 40 OHM 25% 2A 12MM $0.86 RFQ
SL22 20005 Image SL22 20005 Ametherm ICL 20 OHM 20% 5A 22MM $1.64 RFQ
MF72-008D13 Image MF72-008D13 Cantherm ICL 8 OHM 20% 4A 15.5MM $0.81 RFQ
MF72-016D11 Image MF72-016D11 Cantherm ICL 16 OHM 20% 2A 13MM $0.46 RFQ
MF72-004D11 Image MF72-004D11 Cantherm ICL 4 OHM 20% 4A 13MM $0.46 RFQ
MS32 20008 Image MS32 20008 Ametherm ICL 20 OHM 25% 8A 30MM $4.67 RFQ
SL32 1R036 Image SL32 1R036 Ametherm ICL 1 OHM 20% 36A 30MM $2.49 RFQ
SL32 2R025-B Image SL32 2R025-B Ametherm ICL 2 OHM 20% 25A 31MM $2.12 RFQ
NTPAN3R0LDKB0 Image NTPAN3R0LDKB0 Murata Electronics North America ICL 3 OHM 15% 5.4A 22MM $1.98 RFQ
SL22 40005 Image SL22 40005 Ametherm ICL 40 OHM 20% 5A 22MM $1.64 RFQ
SL22 30005 Image SL22 30005 Ametherm ICL 30 OHM 20% 5A 22MM $1.64 RFQ
B57238S220M Image B57238S220M EPCOS (TDK) ICL 22 OHM 20% 4A 16MM $1.38 RFQ
B57237S259M Image B57237S259M EPCOS (TDK) ICL 2.5 OHM 20% 6.5A 15MM $1.32 RFQ
MF72-001.5D15 Image MF72-001.5D15 Cantherm ICL 1.5 OHM 20% 8A 17.5MM $1.14 RFQ