Request Quote

Oscillators

Image Part Number Manufacturers Description Price View
SIT8208AC-31-28S-74.250000Y SiTIME -20 TO 70C, 5032, 20PPM, 2.8V, 7 $1.52 RFQ
SIT8208AI-22-28S-24.576000X SiTIME -40 TO 85C, 3225, 25PPM, 2.8V, 2 $1.56 RFQ
SIT8208AI-81-25E-25.000000T SiTIME -40 TO 85C, 7050, 20PPM, 2.5V, 2 $1.53 RFQ
SIT8208AC-G3-18E-12.288000X SiTIME -20 TO 70C, 2520, 50PPM, 1.8V, 1 $1.21 RFQ
SIT9003AI-13-25DB-50.00000Y SiTIME OSC MEMS 50.0000MHZ LVCMOS/LVTTL $1.47 RFQ
SIT8208AC-31-33S-28.636300Y SiTIME -20 TO 70C, 5032, 20PPM, 3.3V, 2 $1.52 RFQ
SIT8208AI-81-18S-75.000000T SiTIME -40 TO 85C, 7050, 20PPM, 1.8V, 7 $1.53 RFQ
SIT8208AC-31-33S-74.175824Y SiTIME -20 TO 70C, 5032, 20PPM, 3.3V, 7 $1.52 RFQ
SIT8208AI-22-33S-30.000000X SiTIME -40 TO 85C, 3225, 25PPM, 3.3V, 3 $1.56 RFQ
SIT8208AI-82-18E-66.000000T SiTIME -40 TO 85C, 7050, 25PPM, 1.8V, 6 $1.29 RFQ
TC50M5I32K7680 CTS-Frequency Controls OSC XO 32.768KHZ CMOS SMD $1.30 RFQ
SIT8208AI-23-33S-66.600000Y SiTIME -40 TO 85C, 3225, 50PPM, 3.3V, 6 $1.07 RFQ
SIT8924BA-23-33E-1.000000D SiTIME OSC MEMS 1.0000MHZ LVCMOS SMD $1.34 RFQ
7C-13.000MBD-T Image 7C-13.000MBD-T TXC CORPORATION OSC XO 13.000MHZ CMOS SMD $1.12 RFQ
SIT1602BC-81-33E-4.096000X Image SIT1602BC-81-33E-4.096000X SiTIME -20 TO 70C, 7050, 20PPM, 3.3V, 4 $1.01 RFQ
SIT8208AI-81-28E-16.000000T SiTIME -40 TO 85C, 7050, 20PPM, 2.8V, 1 $1.53 RFQ
SIT8208AC-31-25E-48.000000Y SiTIME -20 TO 70C, 5032, 20PPM, 2.5V, 4 $1.52 RFQ
MXO45-3I-11M0592 Image MXO45-3I-11M0592 CTS-Frequency Controls OSC XO 11.0592MHZ HCMOS TTL PIN $1.36 RFQ
SIT1602BI-31-28S-33.300000X Image SIT1602BI-31-28S-33.300000X SiTIME -40 TO 85C, 5032, 20PPM, 2.8V, 3 $1.06 RFQ
SIT8208AI-G1-33S-33.300000Y SiTIME -40 TO 85C, 2520, 20PPM, 3.3V, 3 $1.55 RFQ
ASTMHTA-50.000MHZ-AC-E-T3 Image ASTMHTA-50.000MHZ-AC-E-T3 Abracon LLC OSC MEMS 50MHZ H/LVCMOS SMD $1.48 RFQ
MXO45HST-2C-7M3728 Image MXO45HST-2C-7M3728 CTS-Frequency Controls OSC XO 7.3728MHZ HCMOS TTL PIN $1.36 RFQ
SIT8208AI-G3-28S-12.000000X SiTIME -40 TO 85C, 2520, 50PPM, 2.8V, 1 $1.30 RFQ
SIT8209AI-23-25E-100.000000T SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1 $1.21 RFQ
SIT8208AI-22-25E-33.333000X SiTIME -40 TO 85C, 3225, 25PPM, 2.5V, 3 $1.56 RFQ
SIT1602BI-31-28E-28.636300X Image SIT1602BI-31-28E-28.636300X SiTIME -40 TO 85C, 5032, 20PPM, 2.8V, 2 $1.06 RFQ
SIT8208AI-81-25S-66.666000T SiTIME -40 TO 85C, 7050, 20PPM, 2.5V, 6 $1.53 RFQ
SIT1602BI-31-28N-33.330000X Image SIT1602BI-31-28N-33.330000X SiTIME -40 TO 85C, 5032, 20PPM, 2.8V, 3 $1.06 RFQ
SIT1602BI-31-25N-25.000000X Image SIT1602BI-31-25N-25.000000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 2 $1.06 RFQ
SIT8208AI-G2-25E-4.096000Y SiTIME -40 TO 85C, 2520, 25PPM, 2.5V, 4 $1.28 RFQ
SIT1602BI-31-28E-65.000000X Image SIT1602BI-31-28E-65.000000X SiTIME -40 TO 85C, 5032, 20PPM, 2.8V, 6 $1.06 RFQ
SIT8209AI-G3-18S-133.333330Y SiTIME -40 TO 85C, 2520, 50PPM, 1.8V, 1 $1.28 RFQ
SIT8208AC-83-28E-38.000000X SiTIME -20 TO 70C, 7050, 50PPM, 2.8V, 3 $1.27 RFQ
SIT8208AC-22-18E-33.333000Y SiTIME -20 TO 70C, 3225, 25PPM, 1.8V, 3 $1.19 RFQ
SIT8208AI-81-33E-16.368000T SiTIME -40 TO 85C, 7050, 20PPM, 3.3V, 1 $1.53 RFQ
SIT8208AC-G1-28E-62.500000Y SiTIME -20 TO 70C, 2520, 20PPM, 2.8V, 6 $1.46 RFQ
SIT8208AI-31-25S-72.000000T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 7 $1.53 RFQ
CWX815-7.3728M Image CWX815-7.3728M Connor-Winfield OSC XO 7.3728MHZ HCMOS SMD $1.51 RFQ
SIT8208AC-83-25E-33.000000X SiTIME -20 TO 70C, 7050, 50PPM, 2.5V, 3 $1.27 RFQ
ASCO-2.000MHZ-EK-T3 Image ASCO-2.000MHZ-EK-T3 Abracon LLC OSC XO 2.000MHZ CMOS SMD $1.05 RFQ
SIT1602BI-31-25E-48.000000X Image SIT1602BI-31-25E-48.000000X SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 4 $1.06 RFQ
SIT8208AI-81-28S-33.000000T SiTIME -40 TO 85C, 7050, 20PPM, 2.8V, 3 $1.53 RFQ
SIT8208AI-G1-25S-66.666600Y SiTIME -40 TO 85C, 2520, 20PPM, 2.5V, 6 $1.55 RFQ
SIT8208AI-31-25E-16.367667T SiTIME -40 TO 85C, 5032, 20PPM, 2.5V, 1 $1.53 RFQ
SIT8208AC-31-33E-24.000000Y SiTIME -20 TO 70C, 5032, 20PPM, 3.3V, 2 $1.52 RFQ
XLH53V050.000000I Image XLH53V050.000000I IDT, Integrated Device Technology Inc OSC VCXO 50.000MHZ HCMOS SMD $1.35 RFQ
SIT8924BAA13-33E-33.333333D SiTIME OSC MEMS 33.333333MHZ LVCMOS SMD $1.34 RFQ
SIT1602BC-12-XXE-33.300000G Image SIT1602BC-12-XXE-33.300000G SiTIME -20 TO 70C, 2520, 25PPM, 2.25V-3 $0.96 RFQ
SIT8208AI-81-18E-19.440000T SiTIME -40 TO 85C, 7050, 20PPM, 1.8V, 1 $1.53 RFQ
SIT8208AI-G1-25E-33.333330Y SiTIME -40 TO 85C, 2520, 20PPM, 2.5V, 3 $1.55 RFQ