Request Quote

Gas Discharge Tube Arresters (GDT)

Image Part Number Manufacturers Description Price View
2036-35-ALF Image 2036-35-ALF Bourns Inc. GDT 350V 20% 10KA $0.88 RFQ
2036-23-ALF Image 2036-23-ALF Bourns Inc. GDT 230V 20% 10KA $0.88 RFQ
2036-15-ALF Image 2036-15-ALF Bourns Inc. GDT 150V 20% 10KA $0.88 RFQ
2026-60-ALF Image 2026-60-ALF Bourns Inc. GDT 600V 20% 20KA $0.88 RFQ
2026-35-ALF Image 2026-35-ALF Bourns Inc. GDT 350V 20% 20KA $0.88 RFQ
2026-26-ALF Image 2026-26-ALF Bourns Inc. GDT 260V 20% 20KA $0.88 RFQ
2026-23-ALF Image 2026-23-ALF Bourns Inc. GDT 230V 20% 20KA $0.88 RFQ
2027-42-B10 Image 2027-42-B10 Bourns Inc. GDT 420V 15% 10KA THROUGH HOLE $0.64 RFQ
B88069X1510C502 EPCOS (TDK) A81-A250X $1.60 RFQ
2036-40-A Image 2036-40-A Bourns Inc. GDT 400V 20% 10KA $0.88 RFQ
2036-35-A Image 2036-35-A Bourns Inc. GDT 350V 20% 10KA $0.88 RFQ
2036-30-A Image 2036-30-A Bourns Inc. GDT 300V 20% 10KA $0.88 RFQ
2036-23-A Image 2036-23-A Bourns Inc. GDT 230V 20% 10KA $0.88 RFQ
2036-20-A Image 2036-20-A Bourns Inc. GDT 200V 20% 10KA $0.88 RFQ
2036-15-A Image 2036-15-A Bourns Inc. GDT 150V 20% 10KA $0.88 RFQ
2036-09-A Image 2036-09-A Bourns Inc. GDT 90V 20% 10KA $0.88 RFQ
2026-60-A Image 2026-60-A Bourns Inc. GDT 600V 20% 20KA $0.88 RFQ
2026-47-A Image 2026-47-A Bourns Inc. GDT 470V 20% 20KA $0.88 RFQ
2026-42-A Image 2026-42-A Bourns Inc. GDT 420V 20% 20KA $0.88 RFQ
2026-40-A Image 2026-40-A Bourns Inc. GDT 400V 20% 20KA $0.88 RFQ
2026-35-A Image 2026-35-A Bourns Inc. GDT 350V 20% 20KA $0.88 RFQ
2026-25-A Image 2026-25-A Bourns Inc. GDT 250V 20% 20KA $0.88 RFQ
2026-23-A Image 2026-23-A Bourns Inc. GDT 230V 20% 20KA $0.88 RFQ
2026-20-A Image 2026-20-A Bourns Inc. GDT 200V 20% 20KA $0.88 RFQ
2026-15-A Image 2026-15-A Bourns Inc. GDT 150V 20% 20KA $0.88 RFQ
2026-07-A Image 2026-07-A Bourns Inc. GDT 75V 20% 20KA $0.88 RFQ
B88069X4651S102 EPCOS (TDK) GDT 1000V 20% 2KA THROUGH HOLE $0.86 RFQ
2027-47-C Image 2027-47-C Bourns Inc. GDT 470V 15% 10KA THROUGH HOLE $0.64 RFQ
2028-42-CLF Image 2028-42-CLF Bourns Inc. GDT 420V 20% 20KA THROUGH HOLE $0.83 RFQ
2028-35-CLF Image 2028-35-CLF Bourns Inc. GDT 350V 20% 20KA THROUGH HOLE $0.83 RFQ
2028-25-CLF Image 2028-25-CLF Bourns Inc. GDT 250V 20% 20KA THROUGH HOLE $0.83 RFQ
2028-23-CLF Image 2028-23-CLF Bourns Inc. GDT 230V 20% 20KA THROUGH HOLE $0.83 RFQ
B88069X2360C103 EPCOS (TDK) GDT 350V 20% 20KA $0.83 RFQ
B88069X2301C103 EPCOS (TDK) A80-A150X $0.83 RFQ
B88069X2233B502 EPCOS (TDK) GDT 500V 1KA 2 POLE $0.82 RFQ
B88069X2203B502 EPCOS (TDK) GDT 300V 1KA 2 POLE $0.82 RFQ
B88069X9361B502 EPCOS (TDK) GDT 90V 20% 1KA THROUGH HOLE $0.82 RFQ
2027-42-SM-RP Image 2027-42-SM-RP Bourns Inc. GDT 420V 15% 10KA SURFACE MOUNT $0.57 RFQ
SL1002A600SP Image SL1002A600SP Littelfuse Inc. GDT 600V 5KA SURFACE MOUNT $0.55 RFQ
B88069X5800T502 EPCOS (TDK) GDT 470V 15% 5KA THROUGH HOLE $0.80 RFQ
B88069X5110T502 EPCOS (TDK) EC 90XG $0.80 RFQ
2056-47-B2FLF Image 2056-47-B2FLF Bourns Inc. GDT 470V 20% 5KA T/H FAIL SHORT $0.80 RFQ
2056-40-B2FLF Image 2056-40-B2FLF Bourns Inc. GDT 400V 20% 5KA T/H FAIL SHORT $0.80 RFQ
2056-35-B2FLF Image 2056-35-B2FLF Bourns Inc. GDT 350V 20% 5KA T/H FAIL SHORT $0.80 RFQ
2056-25-B2FLF Image 2056-25-B2FLF Bourns Inc. GDT 250V 20% 5KA T/H FAIL SHORT $0.80 RFQ
2097-140-DLF Image 2097-140-DLF Bourns Inc. GDT 1400V 20% 20KA THROUGH HOLE $11.39 RFQ
2056-09-B2FLF Image 2056-09-B2FLF Bourns Inc. GDT 90V 20% 5KA T/H FAIL SHORT $0.80 RFQ
2026-47-C18 Image 2026-47-C18 Bourns Inc. GDT 470V 20% 20KA THROUGH HOLE $0.98 RFQ
2056-40-B3FLF Image 2056-40-B3FLF Bourns Inc. GDT 400V 20% 5KA T/H FAIL SHORT $0.80 RFQ
2056-35-B3FLF Image 2056-35-B3FLF Bourns Inc. GDT 350V 20% 5KA T/H FAIL SHORT $0.80 RFQ