Request Quote

Gas Discharge Tube Arresters (GDT)

Image Part Number Manufacturers Description Price View
2027-30-CLF Image 2027-30-CLF Bourns Inc. GDT 300V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-25-C10LF Image 2027-25-C10LF Bourns Inc. GDT 250V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-15-B10LF Image 2027-15-B10LF Bourns Inc. GDT 150V 15% 10KA THROUGH HOLE $0.64 RFQ
GT-BG75L Lumex Opto/Components Inc. GDT 75V 20% 10KA THROUGH HOLE $0.00 RFQ
2031-23T-SM-RP3LF Image 2031-23T-SM-RP3LF Bourns Inc. GDT 185V 1KA SURFACE MOUNT $0.64 RFQ
2027-60-CLF Image 2027-60-CLF Bourns Inc. GDT 600V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-60-C Image 2027-60-C Bourns Inc. GDT 600V 15% 10KA THROUGH HOLE $0.64 RFQ
2089-100-BLF Image 2089-100-BLF Bourns Inc. GDT 1000V 20% 1.5KA THROUGH HOLE $0.51 RFQ
2027-47-B10 Image 2027-47-B10 Bourns Inc. GDT 470V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-42-C10 Image 2027-42-C10 Bourns Inc. GDT 420V 15% 10KA THROUGH HOLE $0.64 RFQ
2036-20-C2 Image 2036-20-C2 Bourns Inc. GDT 200V 20% 10KA THROUGH HOLE $0.00 RFQ
2027-42-B Image 2027-42-B Bourns Inc. GDT 420V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-40-C Image 2027-40-C Bourns Inc. GDT 400V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-40-B Image 2027-40-B Bourns Inc. GDT 400V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-35-C10 Image 2027-35-C10 Bourns Inc. GDT 350V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-35-C Image 2027-35-C Bourns Inc. GDT 350V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-35-B10 Image 2027-35-B10 Bourns Inc. GDT 350V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-30-C10 Image 2027-30-C10 Bourns Inc. GDT 300V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-30-C Image 2027-30-C Bourns Inc. GDT 300V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-30-B10 Image 2027-30-B10 Bourns Inc. GDT 300V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-30-B Image 2027-30-B Bourns Inc. GDT 300V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-25-CLF Image 2027-25-CLF Bourns Inc. GDT 250V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-25-C10 Image 2027-25-C10 Bourns Inc. GDT 250V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-25-C Image 2027-25-C Bourns Inc. GDT 250V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-25-B10 Image 2027-25-B10 Bourns Inc. GDT 250V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-23-C10 Image 2027-23-C10 Bourns Inc. GDT 230V 15% 10KA THROUGH HOLE $0.64 RFQ
GTCR38-601M-R20 Image GTCR38-601M-R20 Littelfuse Inc. GDT 600V 20% 20KA THROUGH HOLE $5.12 RFQ
2027-20-C Image 2027-20-C Bourns Inc. GDT 200V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-20-BLF Image 2027-20-BLF Bourns Inc. GDT 200V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-20-B Image 2027-20-B Bourns Inc. GDT 200V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-15-B Image 2027-15-B Bourns Inc. GDT 150V 15% 10KA THROUGH HOLE $0.64 RFQ
2027-09-C10LF Image 2027-09-C10LF Bourns Inc. GDT 90V 20% 10KA THROUGH HOLE $0.64 RFQ
2027-09-C10 Image 2027-09-C10 Bourns Inc. GDT 90V 20% 10KA THROUGH HOLE $0.64 RFQ
2027-09-B10 Image 2027-09-B10 Bourns Inc. GDT 90V 20% 10KA THROUGH HOLE $0.64 RFQ
2017-50-SMH-RPLF Bourns Inc. GDT 500V 10KA 2 POLE $0.63 RFQ
2046-60-ALF Image 2046-60-ALF Bourns Inc. GDT 600V 20% 10KA $0.62 RFQ
2046-47-ALF Image 2046-47-ALF Bourns Inc. GDT 470V 20% 10KA $0.62 RFQ
2046-42-ALF Image 2046-42-ALF Bourns Inc. GDT 420V 20% 10KA $0.62 RFQ
GTCR37-301M-P10-FS Image GTCR37-301M-P10-FS Littelfuse Inc. GDT 300V 20% 10KA T/H FAIL SHORT $0.00 RFQ
2046-14-ALF Image 2046-14-ALF Bourns Inc. GDT 145V 20% 10KA $0.62 RFQ
2046-09-ALF Image 2046-09-ALF Bourns Inc. GDT 90V 20% 10KA $0.62 RFQ
SL1002A750SM Littelfuse Inc. GDT 750V 5KA SURFACE MOUNT $0.62 RFQ
B88069X1023T203 EPCOS (TDK) GDT 75V 5KA 2 POLE $0.62 RFQ
2027-60-ALF Image 2027-60-ALF Bourns Inc. GDT 600V 15% 10KA $0.61 RFQ
2027-35-ALF Image 2027-35-ALF Bourns Inc. GDT 350V 15% 10KA $0.61 RFQ
2027-23-ALF Image 2027-23-ALF Bourns Inc. GDT 230V 15% 10KA $0.61 RFQ
2027-15-ALF Image 2027-15-ALF Bourns Inc. GDT 150V 15% 10KA $0.61 RFQ
2027-40-A Image 2027-40-A Bourns Inc. GDT 400V 15% 10KA $0.61 RFQ
2027-35-A Image 2027-35-A Bourns Inc. GDT 350V 15% 10KA $0.61 RFQ
2027-30-A Image 2027-30-A Bourns Inc. GDT 300V 15% 10KA $0.61 RFQ